
Multi-Purpose Lubricant, 11 oz, Aerosol Can with Smart Straw | |||
12 to a Case |
WD-40® Multi-Purpose Lubricants | ||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Steel; Rubber; Fabric; Plastic | |||||||||||||
Brand | WD-40 | |||||||||||||
Capacity Vol. [Nom] | 11 oz | |||||||||||||
Chemical Compound | Petroleum Based | |||||||||||||
Color | Amber | |||||||||||||
Container Size | 11 oz | |||||||||||||
Country of Origin | US | |||||||||||||
Flash Point [Nom] | 131 °F | |||||||||||||
Hazmat | YES | |||||||||||||
Odor/Scent | Mineral Oil | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Pour Point | -100 °F | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 12 EA/CA | |||||||||||||
Resistance | Rust; Corrosion; Moisture | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 300 °F | |||||||||||||
Temp. Range [Min] | -50 °F | |||||||||||||
Type | Open Stock Oil | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |