
Case of 12 cans
Specifications | ||||||||||||||
Applicable Materials | ABS, All Brake Systems Including Springs and Wedge | |||||||||||||
Brand | BRAKLEEN | |||||||||||||
Capacity Vol. [Nom] | 20 oz | |||||||||||||
Chemical Compound | Organic Solvents/Alcohol | |||||||||||||
Color | Clear | |||||||||||||
Country of Origin | US | |||||||||||||
Fill Amount | 14 wt oz | |||||||||||||
Hazmat | YES | |||||||||||||
Odor/Scent | Solvent | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Physical Form | Liquid | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 12 CN/CA | |||||||||||||
Removes | Brake Dust; Brake Fluids; Grease; Oils; Other Cont | |||||||||||||
Specific Gravity [Max] | 0.7824 | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Non-Chlorinated; High Strength | |||||||||||||
UNSPSC | 47131805 | |||||||||||||
VOC | 84%; 657.2 g/L; 5.5 lb/gal | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||

